Place of Origin: | MADE IN CHINA |
Brand Name: | TOB Brass Bronze Bearings |
Certification: | ISO 16949 |
Minimum Order Quantity: | Standard Size Bushing No Minimum Order Quantity |
---|---|
Price: | negotiated |
Packaging Details: | Standard Export Cartons or Pallets |
Delivery Time: | negotiated |
Payment Terms: | T/T, Western Union |
Supply Ability: | negotiated |
Supply Ability: | Plug Graphite Bearings, China, Manufacturers, Suppliers, Factory, Wholesale, Metal Journal Bearing, DU Self Lubricating Bearing, Composite Thrust Bearing, Composite Self Lubricating Bushings, Graphite Alloy Bearing, Flange Cast Iron Bearing | Application: | Excavators Bushings, Die/Mold Industry, Self-lubricating Bearing For Heavy Load Application |
---|---|---|---|
Lubrication: | Embedded Lubricant At Flange Allows To Bear Radial Journal Load And Thrust Load At The Same Time. | FEATURES: | Excellent Corrosion And Chemical Resistance.Maintenance-free,Excellent Wear Resistance,Low Friction,high Temperature Resistance |
Bushing Application: | Parts Repair And Fabrication Services (Heavy Equipments, Automotive, Shipping Industry, Machinery, Etc) | ||
Highlight: | Spherical Plain Bearing SOBS,SOBS Metal Bush,Oscillating Spherical Plain Bearing |
Plugged Graphite Oscillating Spherical Plain Bearing SOBS Metal Bush
Oscillating Bearing Spherical Plain Bearing SOBS
Spherical Plain Bearing SOBS,
Spherical bearing, self lubricating
Base Material: | Special Brass (SO#50SP2) |
Self-lubricating: | Yes |
Lubricant: | Graphite |
Surface Pressure P: | 100 N/mm² |
Sliding speed v: | 30 m/min |
P*v-value: | 200 N/mm² x m/min |
Operating temperature: | -50°C / +200°C (max. 300°C) |
Friction coefficient: | 0,07 |
Standard No. |
JDBS-015 |
JDBS-020 |
JDBS-025 |
JDBS-030 |
JDBS-035 |
JDBS-040 |
JDBS-045 |
JDBS-050 |
JDBS-060 |
JDBS-070 |
JDBS-080 |
JDBS-090 |
JDBS-100 |
JDBS-110 |
JDBS-120 |
JDBS-130 |
JDBS-140 |
JDBS-150 |
JDBS-160 |
JDBS-180 |
JDBS-200 |
JDBS-220 |
JDBS-240 |
JDBS-260 |
JDBS-280 |
JDBS-300 |
Article name | Inner diameter d | Outer diameter D | Width W | Angle a | S-øD1 | l1 | l2 | Permitted radial load Rd (kN) | Permitted axial load Td (kN) | Rd x V permitted (kN x m/min) | Type | CAD-Download | Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOBS 015 | 15 | 26 | 12 | 8° | 22 | 9 | 4 | 6,5 | 0,5 | 6,5 | A | ||
SOBS 020 | 20 | 32 | 16 | 4° | 28 | 14 | 4 | 12,6 | 1,4 | 12,6 | A | ||
SOBS 025 | 25 | 42 | 21 | 5° | 36 | 18 | 4 | 21,8 | 2,5 | 21,8 | A | ||
SOBS 030 | 30 | 50 | 27 | 6° | 44 | 23 | 4 | 32 | 3,5 | 32 | A | ||
SOBS 035 | 35 | 55 | 30 | 5° | 49 | 26 | 4 | 43,7 | 4,8 | 43,7 | A | ||
SOBS 040 | 40 | 62 | 33 | 6° | 55 | 28 | 4 | 54,7 | 5,7 | 54,7 | A | ||
SOBS 045 | 45 | 72 | 36 | 5° | 62 | 31 | 4 | 69,7 | 7,2 | 69,7 | A | ||
SOBS 050 | 50 | 80 | 42 | 5° | 70 | 36 | 4 | 92,4 | 10 | 92,4 | A | ||
SOBS 055 | 55 | 90 | 47 | 5° | 80 | 40 | 4 | 117 | 13 | 117 | A | ||
SOBS 060 | 60 | 100 | 53 | 6° | 90 | 45 | 4 | 143 | 16 | 143 | A | ||
SOBS 065 | 65 | 105 | 55 | 5° | 94 | 47 | 4 | 162 | 18 | 162 | A | ||
SOBS 070 | 70 | 110 | 58 | 5° | 99 | 50 | 4 | 181 | 20 | 181 | A | ||
SOBS 075 | 75 | 120 | 64 | 5° | 105 | 55 | 4 | 217 | 25 | 217 | A | ||
SOBS 080 | 80 | 130 | 70 | 6° | 115 | 60 | 4 | 254 | 30 | 254 | A | ||
SOBS 085 | 85 | 135 | 74 | 6° | 120 | 63 | 4 | 283 | 33 | 283 | A | ||
SOBS 090 | 90 | 140 | 76 | 6° | 125 | 65 | 4 | 313 | 36 | 313 | A | ||
SOBS 095 | 95 | 150 | 82 | 6° | 135 | 70 | 4 | 428 | 50 | 428 | A | ||
SOBS 100 | 100 | 160 | 88 | 6° | 145 | 75 | 6 | 544 | 64 | 544 | B | ||
SOBS 110 | 110 | 170 | 93 | 5° | 155 | 80 | 6 | 642 | 73 | 642 | B | ||
SOBS 115 | 115 | 180 | 98 | 5° | 165 | 85 | 6 | 719 | 83 | 719 | B | ||
SOBS 120 | 120 | 190 | 105 | 6° | 170 | 90 | 6 | 797 | 94 | 797 | B | ||
SOBS 130 | 130 | 200 | 110 | 5° | 180 | 95 | 6 | 880 | 105 | 880 | B | ||
SOBS 140 | 140 | 210 | 90 | 7° | 180 | 70 | 6 | 668 | 56 | 668 | B | ||
SOBS 150 | 150 | 220 | 120 | 5° | 200 | 105 | 6 | 1135 | 129 | 1135 | B | ||
SOBS 160 | 160 | 230 | 105 | 8° | 200 | 80 | 6 | 891 | 73 | 891 | B | ||
SOBS 180 | 180 | 260 | 105 | 6° | 225 | 80 | 6 | 1002 | 74 | 1002 | B | ||
SOBS 200 | 200 | 290 | 130 | 7° | 250 | 100 | 6 | 1434 | 117 | 1434 | B | ||
SOBS 220 | 220 | 320 | 135 | 8° | 275 | 100 | 9 | 1577 | 118 | 1577 | B | ||
SOBS 240 | 240 | 340 | 140 | 8° | 300 | 100 | 9 | 1720 | 118 | 1720 | B |
![]() |
Plugged Graphite Oscillating Spherical Plain Bearing SOBS Images |
Tel: +8618967361221
Mechanical Articulating Joint Rod End Plain Bush Bearing GE GEC GEG GEEW GEK GEH
Oil Apertures Wrapped Bronze Plain Bush Bearing For Engineering Machines
Liquid Or Solid Lubricant Sintered Bronze Bearings / Plain Bearing Bush
HDPE / PP / UPE Plastic Plain Bearings Anti Acid And Anti Alkali
PP Plastic Plain Bearings Anti - Acid And Anti - Alkali 80HRC Hardness
180℃ PTFE Ball Bearings Corrosion Resisting Plastic Bearings
Hydraulic Cylinder Cast Bronze Bearings / Casting Solid Lubricant Bearings
Solid Lubricant Cast Bronze Bearings Thrust Washer Anti Erosion
Cast Bronze Bearings Strengthening Copper based With Solid Lubricant Plugs